Case studies in meat: Difference between revisions

From Efficiency Finder
Jump to navigationJump to search
 
No edit summary
 
(10 intermediate revisions by one other user not shown)
Line 2: Line 2:


[[Media: BPE_BERGER.pdf | Berger]]
[[Media: BPE_BERGER.pdf | Berger]]
[[Media: Krainer_Fleisch.pdf| Franz Krainer Fleisch- und Wurstwaren GesmbH]]
[[Media: FRIAL.pdf | Frial]]
[[Media: BPE_Industrias_Montesano.pdf| Montesano]]
[[Media: D3.2_factsheet_Boleszyn_english.pdf | Boleszyn ]]
[[Media: D3.2_factsheet_Kamenice_CZ_english.pdf | Kamenice]]
[[Media: D3.2_factsheet_Krasna_Hora_CZ_english.pdf |Krasna Hora]]
[[Media: D3.2_factsheet_St.Martin_english.pdf | St.Martin]]
[[Media: D3.2_factsheet_Telc_CZ_english.pdf | Telc ]]
[[Media: CompanyA_meat_ESP.pdf | Company A (ESP) - Meat ]]
[[Media: CompanyB_meat_PL.pdf | Company B (PL) - Meat ]]
[[Media: CompanyC_meat_PL.pdf| Company C (PL) - Meat ]]
[[Media: CompanyD_meat_PL.pdf | Company D (PL) - Meat]]


Back to [[Subsection DA food|EFFICENCY FINDER OF FOOD INDUSTRY]]
Back to [[Subsection DA food|EFFICENCY FINDER OF FOOD INDUSTRY]]

Latest revision as of 11:15, 30 August 2016