Uploads by Breka

From Efficiency Finder
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:22, 7 February 2011 Chechlist watersavings meat.JPG (file) 75 KB   1
13:37, 25 January 2011 Flowdiagram fish.JPG (file) 9 KB   1
13:37, 25 January 2011 Checkliste energy fish.JPG (file) 29 KB   1
13:36, 25 January 2011 Checklist watersavings fish.JPG (file) 44 KB   1
13:36, 25 January 2011 Checklist effluents fish.JPG (file) 29 KB   1
12:51, 25 January 2011 Bild1.JPG (file) 74 KB   2
12:50, 25 January 2011 Bild2.JPG (file) 36 KB   1
14:35, 1 December 2010 Chemical milling flowsheet3.jpg (file) 49 KB   1
14:34, 1 December 2010 Chemical milling flowsheet1.jpg (file) 49 KB   1
14:30, 1 December 2010 Brightening flowsheet.jpg (file) 23 KB   1
14:13, 1 December 2010 Chemical blacking flowsheet.jpg (file) 51 KB   1
14:02, 1 December 2010 Conversion coatings (chromium) flowsheet.jpg (file) 51 KB   1
12:47, 1 December 2010 Conversion coatings (phosphate) flowsheet.jpg (file) 51 KB   1
12:31, 1 December 2010 Sealing following anodizing flowsheet2.jpg (file) 58 KB   1
12:31, 1 December 2010 Sealing following anodizing flowsheet1.jpg (file) 65 KB   1
12:22, 1 December 2010 Anodizing flowsheet2.jpg (file) 48 KB   1
12:22, 1 December 2010 Anodizing flowsheet1.jpg (file) 55 KB   1
12:11, 1 December 2010 Oiling flowsheet2.jpg (file) 40 KB   1
12:11, 1 December 2010 Oiling flowsheet.jpg (file) 23 KB   1
12:06, 1 December 2010 Mirror processing line.jpg (file) 38 KB   1
12:02, 1 December 2010 Immersion coatings flowsheet2.jpg (file) 51 KB   1
12:02, 1 December 2010 Immersion coatings flowsheet.jpg (file) 51 KB   1
11:47, 1 December 2010 Autocatalytic plating flowsheet.jpg (file) 51 KB   1
11:41, 1 December 2010 Typical parameters-Plating precious metals.jpg (file) 94 KB   1
11:41, 1 December 2010 Plating precious metals flowsheet2.jpg (file) 80 KB   1
11:41, 1 December 2010 Plating precious metals flowsheet.jpg (file) 51 KB   1
11:27, 1 December 2010 Plating tin and tin alloy flowsheet3.jpg (file) 23 KB   1
11:27, 1 December 2010 Plating tin and tin alloy flowsheet2.jpg (file) 33 KB   1
11:27, 1 December 2010 Plating tin and tin alloy flowsheet.jpg (file) 43 KB   1
11:27, 1 December 2010 Plating tin and tin alloy.jpg (file) 23 KB   1
10:49, 1 December 2010 Plating zinc and zinc alloy flowsheet3.jpg (file) 24 KB   1
10:49, 1 December 2010 Plating zinc and zinc alloy flowsheet2.jpg (file) 36 KB   1
10:49, 1 December 2010 Plating zinc and zinc alloy flowsheet.jpg (file) 54 KB   1
10:49, 1 December 2010 Plating zinc alloy3.jpg (file) 52 KB   1
10:48, 1 December 2010 Plating zinc alloy2.jpg (file) 48 KB   1
10:48, 1 December 2010 Plating zinc alloy1.jpg (file) 13 KB   1
10:30, 1 December 2010 Plating chromium flowsheet3.jpg (file) 24 KB   1
10:30, 1 December 2010 Plating chromium flowsheet2.jpg (file) 32 KB   1
10:30, 1 December 2010 Plating chromium flowsheet1.jpg (file) 44 KB   1
09:59, 1 December 2010 Electroplating nickel flowsheet2.jpg (file) 95 KB   1
09:59, 1 December 2010 Electroplating nickel.jpg (file) 16 KB   1
09:59, 1 December 2010 Electroplating nickel flowsheet1.jpg (file) 54 KB   1
09:49, 1 December 2010 Information about 'plant D'.jpg (file) 22 KB   1
09:49, 1 December 2010 Information about 'plant C'.jpg (file) 22 KB   1
09:48, 1 December 2010 Typical parameters of the process - Plating copper and copper alloy.jpg (file) 131 KB   1
09:48, 1 December 2010 Plating copper and copper alloy flowsheet2.jpg (file) 106 KB   1
09:48, 1 December 2010 Plating copper and copper alloy flowsheet.jpg (file) 78 KB   1
16:32, 24 November 2010 Metal colouring flowsheet2.jpg (file) 65 KB   1
16:32, 24 November 2010 Metal colouring flowsheet1.jpg (file) 62 KB   1
16:29, 24 November 2010 Colour anodizing flowsheet2.jpg (file) 65 KB   1
First pagePrevious pageNext pageLast page