File:Fig generalimput.png

From Efficiency Finder
Revision as of 12:54, 16 July 2015 by AEE (talk | contribs) (AEE uploaded a new version of File:Fig generalimput.png)
Jump to navigationJump to search

Original file(1,040 × 502 pixels, file size: 44 KB, MIME type: image/png)

General Input Data: The general part is identical in all 5 subsectors. The branch-specific part (material input) is dependent on the branch selection.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current12:55, 16 July 2015Thumbnail for version as of 12:55, 16 July 20151,040 × 502 (44 KB)AEE (talk | contribs)Reverted to version as of 10:09, 16 July 2015
12:54, 16 July 2015Thumbnail for version as of 12:54, 16 July 20151,040 × 502 (44 KB)AEE (talk | contribs)Reverted to version as of 10:09, 16 July 2015
12:54, 16 July 2015Thumbnail for version as of 12:54, 16 July 20151,040 × 502 (44 KB)AEE (talk | contribs)Reverted to version as of 10:09, 16 July 2015
12:54, 16 July 2015Thumbnail for version as of 12:54, 16 July 2015698 × 344 (79 KB)AEE (talk | contribs)Reverted to version as of 10:05, 16 July 2015
12:09, 16 July 2015Thumbnail for version as of 12:09, 16 July 20151,040 × 502 (44 KB)AEE (talk | contribs)
12:05, 16 July 2015Thumbnail for version as of 12:05, 16 July 2015698 × 344 (79 KB)AEE (talk | contribs)
11:57, 16 July 2015Thumbnail for version as of 11:57, 16 July 2015664 × 294 (72 KB)AEE (talk | contribs)Reverted to version as of 09:52, 16 July 2015
11:54, 16 July 2015Thumbnail for version as of 11:54, 16 July 2015698 × 344 (79 KB)AEE (talk | contribs)
11:52, 16 July 2015Thumbnail for version as of 11:52, 16 July 2015664 × 294 (72 KB)AEE (talk | contribs)Reverted to version as of 14:42, 12 May 2015
11:50, 16 July 2015Thumbnail for version as of 11:50, 16 July 2015944 × 459 (123 KB)AEE (talk | contribs)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.

Metadata