Carbonizing of wool
From Efficiency Finder
Jump to navigationJump to search
Back to EFFICIENCY FINDER FOR TEXTILE INDUSTRY
- Wool carbonising
- Typical parameters of the process
Techniques | Temperature [°C] | Pressure (bar) | Heat transfer medium | Residence Time | Additional information | Literature: |
soaking | 20-30 | 2 - 3 h | solution containing 6 – 8- % of mineral acid (generally sulphuric acid), 1-2 g/l detergent | wool carbonising | ||
pressing/centrifugation (ev. Hydro-extraction) | until 5 – 7,5 % of sulphuric acid and 50 – 65 % of water remain | |||||
drying | 65 – 90 | |||||
baking | 105 – 130 | drying + baking ~ 1 h | ||||
crush embrittled vegetable matter (VM) | heavy fluted rollers | |||||
remove charred VM dust | rotating shaker/de-duster | |||||
neutralising bowl | containing sodium carbonate | |||||
Rinsing | small addition of detergent | |||||
Bleaching | with hydrogen peroxide at approximately pH 5 with formic acid | |||||
final drying |