Subsection DC textiles
From Efficiency Finder
Jump to navigationJump to search
Back to EFFICIENCY FINDER
NATURAL FIBRES | Natural + Chemical | CHEMICAL FIBRES | |||||||
Vegetable origin | Animal origin | Fibre Blends | Natural Polymer | Synthetic Polymer | |||||
Cotton and bast fibres | Flax | Wool | Silk | Viscose\Cupro\Modal(regenerated) | Acrylic/Polyamide | Polyester | |||
Unit Operations | Typical processes | info | info | info | info | info | info | info | info |
CLEANING | Scouring | x | x | x | x | ||||
Cleaning of production halls | |||||||||
Washing/Rinsing | x | ||||||||
Desizing | |||||||||
Carbonizing | x | ||||||||
Fulling | x | ||||||||
DRYING | Drying | ||||||||
SPINNING | Spinning | ||||||||
OTHER PROCESS HEATING | Singeing | ||||||||
Mercerisation | x | x | |||||||
Sizing | |||||||||
Thermofixation | x | x | |||||||
Thermobonding and Thermofusion | x | ||||||||
Melting resin impregnation | x | ||||||||
Finishing | x | x | x | x | x | x | x | ||
GENERAL PROCESS HEATING | Boiler feed water preheating | ||||||||
HEATING OF PRODUCTION HALLS | Heating of production halls | ||||||||
COOLING OF PRODUCTION HALLS | Cooling of production halls | ||||||||
BLEACHING | Bleaching | x | x | x | x | x | x | x | |
PAINTING | Dyeing | x | x | x | x | x | x | x | x |
Printing | x | x | |||||||
Temperaturlevel | |||||||||
20-40°C | x | x | |||||||
40-60°C | x | x | x | x | x | ||||
60-80°C | x | x | x | x | x | ||||
80°C-100°C | x | x | x | x | x | ||||
100°C-120°C | x | x | x | x | x | ||||
120°C-140°C | x | x | x | x | x | ||||
140°C-160°C | |||||||||
>160°C |